<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kristina Grifantini</title>
	<atom:link href="http://kristinag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristinag.com</link>
	<description>Portfolio &#38; Blog</description>
	<lastBuildDate>Mon, 03 May 2010 12:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kristinag.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9b3510d4190cd0dc30677da80d32fa6e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Kristina Grifantini</title>
		<link>http://kristinag.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kristinag.com/osd.xml" title="Kristina Grifantini" />
	<atom:link rel='hub' href='http://kristinag.com/?pushpress=hub'/>
		<item>
		<title>Rise of the Personal Jetpacks</title>
		<link>http://kristinag.com/2010/05/03/rise-of-the-personal-jetpacks/</link>
		<comments>http://kristinag.com/2010/05/03/rise-of-the-personal-jetpacks/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:58:15 +0000</pubDate>
		<dc:creator>kgrifant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[human-machine interaction]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kristinag.com/?p=800</guid>
		<description><![CDATA[Ever since Ironman and Rocketman, generations have eagerly awaited jetpacks (particularly me!). There have been a number of jetpacks demoed in the last few decades, but these have been mainly messy, dangerous, and let a user fly for only a short while. TAM Rocket Belt for example, lasted for 30 seconds, costing $250,000, and Jetpack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kristinag.com&blog=6332316&post=800&subd=kristinag&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kristinag.com/2010/05/03/rise-of-the-personal-jetpacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kgrifant</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/GAJOs3XkTYQ/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/gE6Sy5JNnxg/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/THEcWrznicY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Augmented-Reality Floor Gives Physical, Visual and Audio Feedback</title>
		<link>http://kristinag.com/2010/04/29/augmented-reality-floor-gives-physical-visual-and-audio-feedback/</link>
		<comments>http://kristinag.com/2010/04/29/augmented-reality-floor-gives-physical-visual-and-audio-feedback/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:56:43 +0000</pubDate>
		<dc:creator>kgrifant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://kristinag.com/?p=796</guid>
		<description><![CDATA[I saw a poster for this interactive, vibrating floor while I was at a haptics and virtual reality conference last month. I finally got a chance to follow up with the first author, and I must say this tech looks pretty cool, though it’s experimental and fairly specialized right now. The haptic floor tiles are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kristinag.com&blog=6332316&post=796&subd=kristinag&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kristinag.com/2010/04/29/augmented-reality-floor-gives-physical-visual-and-audio-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kgrifant</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/AsKBigMD7fg/2.jpg" medium="image" />
	</item>
		<item>
		<title>Industry Robotic Arm Made From 3D Printing</title>
		<link>http://kristinag.com/2010/04/27/industry-robotic-arm-made-from-3d-printing/</link>
		<comments>http://kristinag.com/2010/04/27/industry-robotic-arm-made-from-3d-printing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:32:09 +0000</pubDate>
		<dc:creator>kgrifant</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[robotic hand]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kristinag.com/?p=787</guid>
		<description><![CDATA[European-based Festo demoed its new, animal-like Bionic Handling Assistant, a robotic arm able to handle delicate objects more effectively than typical, bulky industry arms. Because the arm is sensitive and flexible, the company envisions its use in specialized workshops dealing with food, plants or animals (think gentler automated milking). The robotic arm, inspired by an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kristinag.com&blog=6332316&post=787&subd=kristinag&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kristinag.com/2010/04/27/industry-robotic-arm-made-from-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kgrifant</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/SKJybDb1dz0/2.jpg" medium="image" />
	</item>
		<item>
		<title>Flying, Robotic &#8220;Pixels&#8221; Will Create Giant 3D Images</title>
		<link>http://kristinag.com/2010/02/22/flying-robotic-pixels-will-create-giant-3d-images/</link>
		<comments>http://kristinag.com/2010/02/22/flying-robotic-pixels-will-create-giant-3d-images/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:25:30 +0000</pubDate>
		<dc:creator>kgrifant</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://kristinag.com/?p=783</guid>
		<description><![CDATA[MIT’s SENSEable City Lab is working on Flyfire, tiny robotic flyers with different colored LEDs that will be able to make images while hovering in the air. The flyers will be able to self-organize, acting as “smart pixels” to form complex shapes in space. “”The Flyfire canvas can transform itself from one shape to another [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kristinag.com&blog=6332316&post=783&subd=kristinag&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kristinag.com/2010/02/22/flying-robotic-pixels-will-create-giant-3d-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kgrifant</media:title>
		</media:content>

		<media:content url="http://kristinag.files.wordpress.com/2010/02/flyfire-3dfaces-small.jpg" medium="image">
			<media:title type="html">Flyfire-3Dfaces-small</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/K-9CRSNseL0/2.jpg" medium="image" />
	</item>
		<item>
		<title>Robotic Penguin Pet Dances, Reports Facebook Updates</title>
		<link>http://kristinag.com/2009/12/13/robotic-penguin-pet-dances-reports-facebook-updates/</link>
		<comments>http://kristinag.com/2009/12/13/robotic-penguin-pet-dances-reports-facebook-updates/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:18:56 +0000</pubDate>
		<dc:creator>kgrifant</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[human-machine interaction]]></category>
		<category><![CDATA[human-robot interaction]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://kristinag.com/?p=775</guid>
		<description><![CDATA[This cute little critter from MyDeskTop.com is being marketed as a robotic desktop pet. Unlike previous generations of robotic pets, like Furbys or those impossible-to-get-potentially-hazardous-for-kids robotic hamsters that are all the rage this holiday season, Pingo the Penguin wirelessly connects to your computer to speak your Facebook status updates and messages, as well as report [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kristinag.com&blog=6332316&post=775&subd=kristinag&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kristinag.com/2009/12/13/robotic-penguin-pet-dances-reports-facebook-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kgrifant</media:title>
		</media:content>

		<media:content url="http://kristinag.files.wordpress.com/2009/12/pingo1.jpg" medium="image">
			<media:title type="html">pingo1</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Iz-dKasjt2o/2.jpg" medium="image" />
	</item>
	</channel>
</rss>